Reading Time: < 1 minute
The 2023 MLB Draft is over a year away, but it’s not too early to track which teams are headed toward the top picks.
Below is updated through June 22, 2022:
NO. | TEAM | LOTTERY ODDS |
---|---|---|
1 | Washington Nationals | 16.5% |
2 | Oakland Athletics | 16.5% |
3 | Pittsburgh Pirates | 16.5% |
4 | Cincinnati Reds | 13.25% |
5 | Kansas City Royals | 10.0% |
6 | Detroit Tigers | 7.5% |
7 | Texas Rangers | 5.5% |
8 | Colorado Rockies | 3.9% |
9 | Miami Marlins | 2.7% |
10 | Los Angeles Angels | 1.8% |
11 | Arizona Diamondbacks | 1.4% |
12 | Chicago Cubs | 1.4% |
13 | Minnesota Twins | 0.9% |
14 | Boston Red Sox | 0.76% |
15 | Chicago White Sox | 0.62% |
16 | San Francisco Giants | 0.48% |
17 | Baltimore Orioles | 0.36% |
18 | Milwaukee Brewers | 0.23% |
19 | Tampa Bay Rays | -- |
20 | Toronto Blue Jays | -- |
21 | St. Louis Cardinals | -- |
22 | New York Mets | -- |
23 | Seattle Mariners | -- |
24 | Cleveland Guardians | -- |
25 | Atlanta Braves | -- |
26 | Los Angeles Dodgers | -- |
27 | San Diego Padres | -- |
28 | New York Yankees | -- |
*29 | Philadelphia Phillies | -- |
*30 | Houston Astros | -- |
The following two tabs change content below.




Jason A. Churchill
Churchill founded Prospect Insider in 2006 and spent several years covering prep, college and pro sports for various newspapers, including The News Tribune and Seattle PI. Jason spent 4 1/2 years at ESPN and two years at CBS Radio.
Find Jason's baseball podcast, Baseball Things, right here.
Latest posts by Jason A. Churchill (see all)
- Protected: CHURCHILL: 2023 Top 50 Mariners Prospects - February 4, 2023
- Protected: CHURCHILL: Mariners’ Best Tools, Farm System Strengths & Weaknesses, Projected 2025 Lineup - February 4, 2023
- Protected: Side-by-Side Prospect Top 50 Prospect Rankings - February 4, 2023
- Mariners add six more international signings - January 17, 2023