Reading Time: 3 minutes
DOYLE | CHURCHILL |
NO | PLAYER | POS | NO | PLAYER | POS |
1 | Bryce Miller | RHS | 1 | Harry Ford | C |
2 | Harry Ford | C | 2 | Bryce Miller | RHS |
3 | Felnin Celesten | SS | 3 | Felnin Celesten | SS |
4 | Cole Young | SS | 4 | Michael Arroyo | 2B/3B |
5 | Emerson Hancock | RHS | 5 | Cole Young | SS |
6 | Gabriel Gonzalez | OF | 6 | Emerson Hancock | RHS |
7 | Bryan Woo | RHS | 7 | Bryan Woo | RHS |
8 | Michael Arroyo | 3B | 8 | Axel Sanchez | SS |
9 | Taylor Dollard | MLRP | 9 | Gabriel Gonzalez | OF |
10 | Prelander Berroa | HLRP | 10 | Walter Ford | RHS |
11 | Axel Sanchez | SS | 11 | Lazaro Montes | OF/1B |
12 | Tyler Locklear | 1B | 12 | Prelander Berroa | RHR |
13 | Lazaro Montes | OF | 13 | Tyler Locklear | 1B |
14 | Walter Ford | RHS | 14 | Jonatan Clase | CF |
15 | Cade Marlowe | OF | 15 | Taylor Dollard | RHS |
16 | Jonatan Clase | OF | 16 | AJ Izzi | RHS |
17 | Michael Morales | MLRP | 17 | Juan Pinto | LHS |
18 | Isaiah Campbell | MLRP | 18 | Michael Morales | RHS |
19 | AJ Izzi | RHS | 19 | Chris Clarke | RHS |
20 | Robert Perez Jr. | 1B/OF | 20 | Juan Then | RHR |
21 | Spencer Packard | OF | 21 | Cade Marlowe | OF |
22 | Alberto Rodriguez | OF | 22 | Robert Perez Jr. | 1B |
23 | Juan Mercedes | MLRP | 23 | Isaiah Campbell | RHR |
24 | Juan Pinto | MLRP | 24 | Jean Munoz | RHS |
25 | Tyler Gough | LLRP | 25 | Zach DeLoach | OF |
26 | Jean Munoz | MLRP | 26 | Hogan Windish | 2B/3B |
27 | Zach DeLoach | OF | 27 | Juan Mercdes | RHR |
28 | Chris Clarke | MLRP | 28 | Jeter Martinez | RHS |
29 | Hogan Windish | 2B | 29 | Tyler Gough | RHR |
30 | Travis Kuhn | MLRP | 30 | Alberto Rodrigiez | OF |
31 | Dylan Wilson | RHS | 31 | Dylan Wilson | RHS |
32 | Josh Hood | 3B | 32 | Carlos Jimenez | OF |
33 | Jeter Martinez | RHS | 33 | Aneury Lora | RHS |
34 | Yeury Tatiz | MLRP | 34 | Travis Kuhn | RHR |
35 | Roiber Talavera | MLRP | 35 | Milkar Perez | 1B/3B |
36 | Starlin Aguilar | 1B/3B | 36 | Roiber Talavera | RHS |
37 | Carlos Jimenez | CF | 37 | Josh Hood | 3B |
38 | Jimmy Joyce | LLRP | 38 | Starlin Aguilar | 1B/3B |
39 | Victor Labrada | CF | 39 | Walking Cabrera | OF |
40 | Darren Bowen | LLRP | 40 | Martin Gonzalez | SS |
41 | Kendal Meza | MLRP | 41 | Stephen Kolek | RHR |
42 | Milkar Perez | 1B/3B | 42 | Yeury Tatiz | RHR |
43 | Logan Rinehart | LLRP | 43 | Kaden Polcovich | UT |
44 | Martin Gonzalez | SS | 44 | Kendal Meza | RHS |
45 | Kaden Polcovich | 2B | 45 | Spencer Packard | OF |
46 | Aneury Lora | MLRP | 46 | Luis Curvelo | RHR |
47 | Gabe Moncada | 1B | 47 | Juan Cruz | OF |
48 | Juan Then | LLRP | 48 | Sam Carlson | RHS |
49 | Jorge Benitez | LLRP | 49 | Tatem Levins | C/1B |
50 | Tatem Levins | C/1B | 50 | Edryn Rodriguez | 2B |
Which Prospects Made Both Lists?
The two sets of rankings share 44 common players. Here they are with aggregate average rankings.
AVG RANK | PLAYER | POS |
1.5 | Harry Ford | C |
1.5 | Bryce Miller | RHS |
3.0 | Felnin Celesten | SS |
4.5 | Cole Young | SS |
5.5 | Emerson Hancock | RHS |
6.0 | Michael Arroyo | 2B/3B |
7.0 | Bryan Woo | RHS |
7.5 | Gabriel Gonzalez | OF |
9.5 | Axel Sanchez | SS |
11.0 | Prelander Berroa | HLRP |
12.0 | Walter Ford | RHS |
12.0 | Taylor Dollard | RHS/MLRP |
12.0 | Lazaro Montes | OF |
12.5 | Tyler Locklear | 1B |
15.0 | Jonatan Clase | CF |
17.5 | Michael Morales | RHS |
17.5 | AJ Izzi | RHS |
18.0 | Cade Marlowe | OF |
20.5 | Juan Pinto | LHS/MLRP |
20.5 | Isaiah Campbell | RHR/MLRP |
21.0 | Robert Perez Jr. | 1B/OF |
23.5 | Chris Clarke | RHS/MLRP |
25.0 | Jean Munoz | RHS/MLRP |
25.0 | Juan Mercedes | MLRP |
26.0 | Zach DeLoach | OF |
26.0 | Alberto Rodriguez | OF |
27.0 | Tyler Gough | RHS/LLRP |
27.5 | Hogan Windish | 2B/3B |
30.5 | Jeter Martinez | RHS |
31.0 | Dylan Wilson | RHS |
32.0 | Travis Kuhn | MLRP |
33.0 | Spencer Packard | OF |
34.0 | Juan Then | LLRP |
34.5 | Carlos Jimenez | CF |
34.5 | Josh Hood | 3B |
34.5 | Aneury Lora | RHS/MLRP |
35.5 | Roiber Talavera | RHS/MLRP |
37.0 | Starlin Aguilar | 1B/3B |
38.0 | Yeury Tatiz | MLRP |
38.5 | Milkar Perez | 1B/3B |
42.0 | Martin Gonzalez | 2B/SS |
42.5 | Kendal Meza | RHS/MLRP |
44.0 | Kaden Polcovich | UT |
49.5 | Tatem Levins | 1B/C |
Players Only on Doyle’s List
Jimmy Joyce, 38
Victor Labrada, 39
Darren Bowen, 40
Logan Rinehart, 43
Gabe Moncada, 47
JOrge Benitez, 49
Players Only on Churchill’s List
Walking Cabrera, 39
Stephen Kolek, 41
Luis Curvelo, 46
Juan Cruz, 47
Sam Carlson, 48
Edryn Rodriguez, 50
The following two tabs change content below.




Jason A. Churchill
Churchill founded Prospect Insider in 2006 and spent several years covering prep, college and pro sports for various newspapers, including The News Tribune and Seattle PI. Jason spent 4 1/2 years at ESPN and two years at CBS Radio.
Find Jason's baseball podcast, Baseball Things, right here.
Latest posts by Jason A. Churchill (see all)
- CHURCHILL: 2023 Top 50 Mariners Prospects - February 4, 2023
- CHURCHILL: Mariners’ Best Tools, Farm System Strengths & Weaknesses, Projected 2025 Lineup - February 4, 2023
- Side-by-Side Prospect Top 50 Prospect Rankings - February 4, 2023
- Mariners add six more international signings - January 17, 2023