Key
c=compensation for losing 2016-17 free agent
d=compensation for not signing 2015 Draft pick
–Competitive Balance selections can be traded
–Sacrificed draft picks for signing qualified free agents do not go to the club that lost the player. They simply dissipate into oblivion, and other picks move up in the order.
–Bonus pools have yet to be set, but expect at least a five percent increase over 2016, based on the six percent growth in industry revenues ($10b) in 2016.
First Round | |||||||||||||||||||
No. | Team | Pool | |||||||||||||||||
*1 | Minnesota Twins | $13.4052 | |||||||||||||||||
*2 | Cincinnati Reds | $13.9237 | |||||||||||||||||
*3 | San Diego Padres | $12.3852 | |||||||||||||||||
*4 | Tampa Bay Rays | $11.1534 | |||||||||||||||||
*5 | Atlanta Braves | $9.3643 | |||||||||||||||||
*6 | Oakland Athletics | $9.8835 | |||||||||||||||||
*7 | Arizona Diamondbacks | $6.4459 | |||||||||||||||||
*8 | Philadelphia Phillies | $12.8692 | |||||||||||||||||
*9 | Milwaukee Brewers | $5.4243 | |||||||||||||||||
*10 | Los Angeles Angels | $9.4166 | |||||||||||||||||
11 | Chicago White Sox | $7.136 | |||||||||||||||||
12 | Pittsburgh Pirates | $6.9974 | |||||||||||||||||
13 | Miami Marlins | $ 7.6431 | |||||||||||||||||
14 | Kansas City Royals | $ 7.4996 | |||||||||||||||||
15 | Houston Astros | $8.1535 | |||||||||||||||||
16 | New York Yankees | $6.1205 | |||||||||||||||||
17 | Seattle Mariners | $5.9283 | |||||||||||||||||
18 | Detroit Tigers | $5.8312 | |||||||||||||||||
19 | San Francisco Giants | $7.6717 | |||||||||||||||||
20 | New York Mets | $9.3365 | |||||||||||||||||
21 | Baltimore Orioles | $6.6659 | |||||||||||||||||
22 | Toronto Blue Jays | $7.0079 | |||||||||||||||||
23 | Los Angeles Dodgers | $9.1433 | |||||||||||||||||
24 | Boston Red Sox | — | |||||||||||||||||
25 | Cleveland Indians | — | |||||||||||||||||
26 | Washington Nationals | — | |||||||||||||||||
27 | Texas Rangers | — | |||||||||||||||||
28 | Chicago Cubs | — | |||||||||||||||||
29 | c-Texas Rangers (Ian Desmond) | — | |||||||||||||||||
30 | c-Chicago Cubs (Dexter Fowler) | — |
Competitive Balance A | |||||||||||||||||||
No. | Team | ||||||||||||||||||
35 | Cincinnati Reds | ||||||||||||||||||
36 | d-Los Angeles Dodgers (Kyle Funkhouser) | ||||||||||||||||||
37 | Oakland Athletics | ||||||||||||||||||
38 | Colorado Rockies | ||||||||||||||||||
39 | Arizona Diamondbacks | ||||||||||||||||||
40 | Atlanta Braves (via Marlins) | ||||||||||||||||||
41 | Pittsburgh Pirates |
Second Round | |||||||||||||||||||
No. | Team | ||||||||||||||||||
42 | Philadelphia Phillies | ||||||||||||||||||
43 | Cincinnati Reds | ||||||||||||||||||
44 | Atlanta Braves | ||||||||||||||||||
45 | Colorado Rockies | ||||||||||||||||||
46 | Milwaukee Brewers | ||||||||||||||||||
47 | Oakland Athletics | ||||||||||||||||||
48 | San Diego Padres | ||||||||||||||||||
49 | Chicago White Sox | ||||||||||||||||||
50 | Seattle Mariners | ||||||||||||||||||
51 | Boston Red Sox | ||||||||||||||||||
52 | Arizona Diamondbacks | ||||||||||||||||||
53 | Tampa Bay Rays | ||||||||||||||||||
54 | Baltimore Orioles | ||||||||||||||||||
55 | Cleveland Indians | ||||||||||||||||||
56 | Minnesota Twins | ||||||||||||||||||
57 | d-Toronto Blue Jays (Brady Singer) | ||||||||||||||||||
58 | Washington Nationals | ||||||||||||||||||
59 | San Francisco Giants | ||||||||||||||||||
60 | Los Angeles Angels | ||||||||||||||||||
61 | Houston Astros | ||||||||||||||||||
62 | New York Yankees | ||||||||||||||||||
63 | Texas Rangers | ||||||||||||||||||
64 | New York Mets | ||||||||||||||||||
65 | Los Angeles Dodgers | ||||||||||||||||||
66 | Toronto Blue Jays | ||||||||||||||||||
67 | Kansas City Royals | ||||||||||||||||||
68 | Pittsburgh Pirates | ||||||||||||||||||
69 | d-Baltimore Orioles (Jonathan Hughes) | ||||||||||||||||||
70 | St. Louis Cardinals |
Competitive Balance B | |||||||||||||||||||
No. | Team | ||||||||||||||||||
71 | San Diego Padres | ||||||||||||||||||
72 | Cleveland Indians | ||||||||||||||||||
73 | Minnesota Twins | ||||||||||||||||||
74 | d-Minnesota Twins (Kyle Cody) | ||||||||||||||||||
75 | Milwaukee Brewers | ||||||||||||||||||
76 | Baltimore Orioles | ||||||||||||||||||
77 | Tampa Bay Rays |
Rounds 3-40 | |||||||||||||||||||
No. | Team | ||||||||||||||||||
78 | Philadelphia Phillies | ||||||||||||||||||
79 | Cincinnati Reds | ||||||||||||||||||
80 | Atlanta Braves | ||||||||||||||||||
81 | Colorado Rockies | ||||||||||||||||||
82 | Milwaukee Brewers | ||||||||||||||||||
83 | Oakland Athletics | ||||||||||||||||||
84 | Miami Marlins | ||||||||||||||||||
85 | San Diego Padres | ||||||||||||||||||
86 | Chicago White Sox | ||||||||||||||||||
87 | Seattle Mariners | ||||||||||||||||||
88 | Boston Red Sox | ||||||||||||||||||
89 | Arizona Diamondbacks | ||||||||||||||||||
90 | Tampa Bay Rays | ||||||||||||||||||
91 | Baltimore Orioles | ||||||||||||||||||
92 | Cleveland Indians | ||||||||||||||||||
93 | Minnesota Twins | ||||||||||||||||||
94 | Washington Nationals | ||||||||||||||||||
95 | San Francisco Giants | ||||||||||||||||||
96 | Los Angeles Angels | ||||||||||||||||||
97 | Houston Astros | ||||||||||||||||||
98 | New York Yankees | ||||||||||||||||||
99 | Texas Rangers | ||||||||||||||||||
100 | New York Mets | ||||||||||||||||||
101 | Los Angeles Dodgers | ||||||||||||||||||
102 | Toronto Blue Jays | ||||||||||||||||||
103 | Kansas City Royals | ||||||||||||||||||
104 | Chicago Cubs | ||||||||||||||||||
105 | San Diego Padres | ||||||||||||||||||
106 | St. Louis Cardinals |
No. After the pick deletions (when clubs lose a pick they dissipate into thin air) and compensation (when a club loses a FA they tendered the QO to), the Cardinals end up with pick 34 for losing Jason Heyward, who signed with the Cubs. Yes, they also have pick 33 for losing Lackey to the Cubs.
Shouldn’t pick 34 be Atlanta?