Gabriel Gonzalez was one of the more high profile International Free Agent signings in recent years when they signed him for $1.3 million before the 2021 season. He is Jason Churchill’s 9th ranked prospect and has had a promising start to his minor league career.
Gonzalez made his debut in pro ball in 2021 in the Dominican Summer League where he had a strong 57 game campaign where he slashed .287/.371/.521 with 7 home runs and 9 stolen bases. He then followed it up with a season that was split between complex rookie ball and the Low-A Modesto Nuts. Now this spring he is back in Modesto and has been producing offensively.
MLB Pipeline is high on the corner outfielder, “Gonzalez has as natural of a feel-to-hit as any prospect in the organization, which is good in the sense that heβll need it as a corner outfielder, where he projects long term.” He has had a good start to 2023 where he has slashed .319/.379/.451 with one home run in 23 games and just over 100 plate appearances. He is a player to keep an eye on as the season goes along, and if he continues to perform at a high level then he might get promoted to Everett later on in the season.
Modesto Nuts (A) – California League
RANK | PLAYER | POS | STATS |
5 | Cole Young | SS | .282/.436/.427, 17.1% BB, 16.4% K |
9 | Gabriel Gonzalez | OF | .319/.379/.451, HR 7.8% BB, 11.7% K |
18 | Michael Morales | RHP | 5 GS, 24.1 IP, 2.22 ERA, 27.5% K, 11.8% BB |
28 | Tyler Gough | RHP | 5 G, 4 GS, 9 IP, 9.00 ERA, 21.4% K, 16.7% BB |
35 | Milkar Perez | 3B | .321/.434/.432, 16.2% BB, 21.2% K |
36 | Josh Hood | SS/3B | .276/.328/.447, 3 HR, 7.5% BB, 23.9% K |
48 | Tatem Levins | C | .229/.316/.438, 2 HR 12.8% BB, 17.5% K |
Everett AquaSox (A+) — Northwest League
RANK | PLAYER | POS | STATS |
1 | Harry Ford | C | .287/.447/.446, 3 HR, 21.2% BB, 19.7% K |
8 | Axel Sanchez | SS | .143/.268/.171, 11% BB, 35.4% K |
13 | Tyler Locklear | 3B | .303/.403/.551, 6 HR, 11.6% BB, 21.7% K |
25 | Hogan Windish | 2B | .218/.340/.513, 6 HR, 14.9% BB, 28.7% K |
29 | Alberto Rodriguez | OF | .303/.415/.483, HR, 14% BB, 22.4% K |
38 | Walking Cabrera | OF | .243/.321/.471, 4 HR, 10.3% BB, 28.2% K |
Arkansas Travelers (AA) – Texas League
RANK | PLAYER | POS | STATS |
6 | Bryan Woo | RHP | 6 GS, 28 IP, 1.93 ERA, 37.1% K, 5.7% BB |
7 | Emerson Hancock | RHP | 6 GS, 22.2 IP, 5.16 ERA, 31% K, 13% BB |
12 | Prelander Berroa | RHP | 6 G, 5 GS, 23.2 IP, 4.94 ERA, 32.7% K, 18.7% BB |
14 | Jonatan Clase | OF | .304/.402/.600, 7 HR, 13.9% BB, 27.7% K |
19 | Juan Then | RHP | 7 G, 7 IP, 5.00 ERA, 27.5% K, 7.5% BB |
21 | Robert Perez Jr. | 1B | .277/.328/.482, 6 HR, 6.6% BB, 32% K |
22 | Isaiah Campbell | RHP | 5 G, 5 IP, 3.60 ERA, 15% K, 5% BB |
26 | Juan Mercedes | RHP | 6 G, 5 GS, 31 IP, 3.48 ERA, 21.7% K, 6.2% BB |
33 | Travis Kuhn | RHP | 10 G, 9.2 IP, 2.79 ERA, 14.6% K, 14.6% BB |
45 | Spencer Packard | OF | .351/.425/.514, 3 HR, 11.5% BB, 17.2% K |
Tacoma Rainiers (AAA) – Pacific Coast League
RANK | PLAYER | POS | STATS |
15 | Taylor Dollard | RHP | 3 GS, 8.1 IP, 7.56 ERA, 22.2 K%, 8.3% BB |
20 | Cade Marlowe | OF | .273/.343/.511, 3 HR, 9.1% BB, 27.3% K |
24 | Zach DeLoach | OF | .256/.378/.388, 3 HR, 14.9% BB, 31%K |
40 | Stephen Kolek | RHP | 9 G, 14.2 IP, 3.68 ERA, 27.4% K, 6.5% BB |
UR | Brian O’Keefe | C | .265/.381/.561, 8 HR, 15.3% BB, 22.9% K |
Mariners Draft Spotlight
We are getting close to the end of the college baseball regular season, and some prospects are rising up draft boards based on their performances, and one of those players with a rising stock is outfielder Chase Davis. Davis is an outfielder from the University of Arizona and he is having a fantastic season. He is slashing .367/.500/.710 in 214 plate appearances with 14 home runs and 14 doubles. Davis also has 34 walks compared to 29 strikeouts.
Joe Doyle of Future Stars Series is very high on the lefty, saying, “Outside of Dylan Crews and Wyatt Langford, it’s difficult to find another hitter in the entire country who posted a more well-rounded offensive profile than did Davis. Scouts now see a player who can not only hit for average, but should draw plenty of walks and hit for power too.” That is high praise for the 21-year-old, and he has been hitting well lately.
πChase Davis Stockπ
π
π
π
π
π
π https://t.co/OuLD8Ksrag— Joe Doyle (@JoeDoyleMiLB) May 11, 2023
Mariners Prospects in the News
MLB.com’s Sam Dykstra wrote about one positive surprise in each organization, including a young pitcher in Seattle’s system.
Daniel Kramer highlighted a successful MLB debut for young reliever Juan Then.
Daniel Kramer wrote about six Mariners prospects in the upper minors that could debut in the Major Leagues this season.
Curtis Christianson
Latest posts by Curtis Christianson (see all)
- Mariners Prospect Update: Michael Morales Going Deeper Into Games - June 9, 2023
- Mariners Prospect Update: Alberto Rodriguez has Huge Week - June 2, 2023
- Mariners Prospect Update: Tyler Locklear Leading Everett Offense - May 26, 2023
- Mariners Prospect Update: Prelander Berroa Moved to Bullpen - May 19, 2023