Wisconsin (A)





STAFF
Manager
Terry Pollreisz
Hitting Rafael Santo Domingo
Pitching Jamie Navarro
PITCHERS
NO. PLAYER B/T HT WT Age
- Nathan Adcock R/R 6-5 200 23
- Justin Souza R/R 6-1 185 22
- Edward Paredes L/L 6-1 185 21
- Phillippe Aumont L/R 6-7 220 19
- Rob Harmon R/R 6-7 240 24
- Juan Ramirez R/R 6-3 185 19
- Bryan Harris R/R 6-2 200 24
- Donnie Hume R/L 6-0 185 22
- Shawn Kelley R/R 6-2 215 24
- Keith Meyer R/R 6-4 185 22
- Ryan Moorer R/R 6-3 210 22
- Travis Mortimore L/L 6-5 225 23
- Michael Pineda R/R 6-5 185 19
- Jake Wild R/R 6-5 200 23
CATCHERS
- Korey Feiner R/R 5-11 215 26
- Blake Ochoa R/R 6-0 180 22
INFIELDERS
- Alex Liddi
R/R 6-4 185 19
- Edilio Colina R/R 6-2 180 19
- Gerardo Avila L/L 6-2 190 21
- Ron Garth
R/R 5-11 175 23
- Juan Diaz B/R 6-3 175 19
- Alex Meneses R/R 5-10 185 24
OUTFIELDERS
- Calvin Beamon L/L 6-1 190 24
- Danny Carroll R/R 6-1 175 19
- Gavin Dickey R/R 5-11 200 24
- Joe Dunigan L/L 6-1 220 22
- Eddy Hernandez L/L 6-3 185 24

Send Kudos to Prospect Insider for this Report!