Prospect Insider - MLB's Top Tools
MLB's Top Tools

By Jason A. ChurchillBy 02-29-2012

In an interesting polling of big league scouts -- an exercise that started out as a cross checking of mine and Chris Crawford's best assessment -- I believe we'll learn a few things from the results below.

All I wanted to do was make sure we weren't overlooking anything significant in putting tools grades on the top bat and top pitcher on the other 29 clubs in Major League Baseball, but the responses forced me to make adjustments I did not expect.

This is just a fun snapshot of some of the best players in baseball. The grades are a combination of actual production and the raw physical capabilities of the players in question. It's not based solely on performance, statistics or crude abilities.


Arizona Diamondbacks

Bat: Justin Upton
Tool | Grade
Hitting, On-Base Skills | 55+
Hitting for Power | 60
Speed/Baserunning | 60
Defensive Range | 55
Throwing Arm | 60

Arm: Ian Kennedy
Tool | Grade
Fastball | 50+
Curveball | 55
Slider | 50
Changeup | 45
Control/Command | 55
Delivery/Mechanics | 55

Atlanta Braves

Bat: Brian McCann
Tool | Grade
Hitting, On-Base Skills | 55
Hitting for Power | 55
Speed/Baserunning | 40
Defensive Range | 55
Throwing Arm | 55

Arm: Tim Hudson
Tool | Grade
Fastball | 55
Slider | 50
Changeup | 40
Control/Command | 60
Delivery/Mechanics | 50

Baltimore Orioles

Bat: Nick Markakis
Tool | Grade
Hitting, On-Base Skills | 55
Hitting for Power | 55
Speed/Baserunning | 55
Defensive Range | 55
Throwing Arm | 60

Arm: Zach Britton
Tool | Grade
Fastball | 55
Slider | 45
Changeup | 50
Control/Command | 50
Delivery/Mechanics | 50

Boston Red Sox

Bat: Adrian Gonzalez
Tool | Grade
Hitting, On-Base Skills | 65
Hitting for Power | 60+
Speed/Baserunning | 45
Defensive Range | 55
Throwing Arm | 55

Arm: Jon Lester
Tool | Grade
Fastball | 60
Curveball | 55
Changeup | 50
Control/Command | 50+
Delivery/Mechanics | 50

Chicago Cubs

Bat: Starling Castro
Tool | Grade
Hitting, On-Base Skills | 55
Hitting for Power | 55
Speed/Baserunning | 55
Defensive Range | 55
Throwing Arm | 60

Arm: Matt Garza
Tool | Grade
Fastball | 65
Curveball | 50
Slider | 45
Changeup | 50
Control/Command | 55
Delivery/Mechanics | 55

Chicago White Sox

Bat: Paul Konerko
Tool | Grade
Hitting, On-Base Skills | 55
Hitting for Power | 60
Speed/Baserunning | 35
Defensive Range | 40
Throwing Arm | 50

Arm: John Danks
Tool | Grade
Fastball | 55
Slider | 55
Changeup | 50
Control/Command | 50
Delivery/Mechanics | 50

Cincinnati Reds

Bat: Joey Votto
Tool | Grade
Hitting, On-Base Skills | 65
Hitting for Power | 65
Speed/Baserunning | 45+
Defensive Range | 60
Throwing Arm | 55

Arm: Matt Latos
Tool | Grade
Fastball | 65
Curveball | 45
Slider | 60
Changeup | 40
Control/Command | 50
Delivery/Mechanics | 55

Cleveland Indians

Bat: Grady Sizemore
Tool | Grade
Hitting, On-Base Skills | 55
Hitting for Power | 55
Speed/Baserunning | 55
Defensive Range | 50
Throwing Arm | 50+

Arm: Ubaldo Jimenez
Tool | Grade
Fastball | 60+
Curveball | 45
Slider | 50
Changeup | 40
Control/Command | 45
Delivery/Mechanics | 45

Colorado Rockies

Bat: Troy Tulowitzki
Tool | Grade
Hitting, On-Base Skills | 60
Hitting for Power | 60
Speed/Baserunning | 55
Defensive Range | 60
Throwing Arm | 65

Arm: Jhoulys Chacin
Tool | Grade
Fastball | 55
Curveball | 45
Slider | 50
Changeup | 45
Control/Command | 50
Delivery/Mechanics | 50

Detroit Tigers

Bat: Miguel Cabrera
Tool | Grade
Hitting, On-Base Skills | 70
Hitting for Power | 70
Speed/Baserunning | 35
Defensive Range | 40
Throwing Arm | 50

Arm: Justin Verlander
Tool | Grade
Fastball | 80
Curveball | 70
Slider | 50
Changeup | 55
Control/Command | 55
Delivery/Mechanics | 55

Houston Astros

Bat: Carlos Lee
Tool | Grade
Hitting, On-Base Skills | 45
Hitting for Power | 60
Speed/Baserunning | 40
Defensive Range | 35
Throwing Arm | 50

Arm: Wandy Rodriguez
Tool | Grade
Fastball | 55
Slider | 55
Changeup | 50
Control/Command | 45
Delivery/Mechanics | 50

Kansas City Royals

Bat: Eric Hosmer
Tool | Grade
Hitting, On-Base Skills | 50+
Hitting for Power | 65
Speed/Baserunning | 40
Defensive Range | 50
Throwing Arm | 55

Arm: Felipe Paulino
Tool | Grade
Fastball | 70
Curveball | 45
Slider | 45
Changeup | 40
Control/Command | 40
Delivery/Mechanics | 45

Los Angeles Angels

Bat: Albert Pujols
Tool | Grade
Hitting, On-Base Skills | 70
Hitting for Power | 70
Speed/Baserunning | 40
Defensive Range | 55
Throwing Arm | 55

Arm: Dan Haren
Tool | Grade
Fastball | 65
Curveball | 55
Changeup | 45
Control/Command | 55
Delivery/Mechanics | 55

Los Angeles Dodgers

Bat: Matt Kemp
Tool | Grade
Hitting, On-Base Skills | 60
Hitting for Power | 65
Speed/Baserunning | 60
Defensive Range | 55
Throwing Arm | 60

Arm: Clayton Kershaw
Tool | Grade
Fastball | 70
Curveball | 50
Slider | 70
Changeup | 40
Control/Command | 45
Delivery/Mechanics | 50

Milwaukee Brewers

Bat: Ryan Braun
Tool | Grade
Hitting, On-Base Skills | 65
Hitting for Power | 65
Speed/Baserunning | 50
Defensive Range | 45
Throwing Arm | 55

Arm: Yovanni Gallardo
Tool | Grade
Fastball | 60
Curveball | 55
Slider | 50
Changeup | 40
Control/Command | 55
Delivery/Mechanics | 50

Miami Marlins

Bat: Jose Reyes
Tool | Grade
Hitting, On-Base Skills | 60
Hitting for Power | 50+
Speed/Baserunning | 75
Defensive Range | 60
Throwing Arm | 55+

Arm: Josh Johnson
Tool | Grade
Fastball | 70
Slider | 55
Changeup | 45
Control/Command | 55
Delivery/Mechanics | 50

Minnesota Twins

Bat: Joe Mauer
Tool | Grade
Hitting, On-Base Skills | 65
Hitting for Power | 50
Speed/Baserunning | 50
Defensive Range | 55
Throwing Arm | 60

Arm: Scott Baker
Tool | Grade
Fastball | 55+
Slider | 50+
Changeup | 45
Control/Command | 60
Delivery/Mechanics | 50

New York Mets

Bat: David Wright
Tool | Grade
Hitting, On-Base Skills | 55
Hitting for Power | 55
Speed/Baserunning | 55
Defensive Range | 55
Throwing Arm | 60

Arm: Mike Pelfrey
Tool | Grade
Fastball | 60
Curveball | 50
Slider | 45
Changeup | 45
Control/Command | 45
Delivery/Mechanics | 50

New York Yankees

Bat: Robinson Cano
Tool | Grade
Hitting, On-Base Skills | 60
Hitting for Power | 60
Speed/Baserunning | 55
Defensive Range | 60
Throwing Arm | 60

Arm: CC Sabathia
Tool | Grade
Fastball | 65
Slider | 60
Changeup | 45+
Control/Command | 60
Delivery/Mechanics | 55

Oakland Athletics

Bat: Jemile Weeks
Tool | Grade
Hitting, On-Base Skills | 50
Hitting for Power | 40
Speed/Baserunning | 60
Defensive Range | 50
Throwing Arm | 45+

Arm: Brandon McCarthy
Tool | Grade
Fastball | 55
Slider | 45
Changeup | 35+
Control/Command | 45
Delivery/Mechanics | 50+

Philadelphia Phillies

Bat: Chase Utley
Tool | Grade
Hitting, On-Base Skills | 55
Hitting for Power | 60
Speed/Baserunning | 55
Defensive Range | 55
Throwing Arm | 55

Arm: Roy Halladay
Tool | Grade
Fastball | 65
Curveball | 65
Changeup | 55
Control/Command | 70
Delivery/Mechanics | 70

Pittsburgh Pirates

Bat: Andrew McCutchen
Tool | Grade
Hitting, On-Base Skills | 55
Hitting for Power | 55+
Speed/Baserunning | 60
Defensive Range | 55+
Throwing Arm | 50+

Arm: Erik Bedard
Tool | Grade
Fastball | 55+
Curveball | 55
Changeup | 35+
Control/Command | 45
Delivery/Mechanics | 50

San Diego Padres

Bat: Cameron Maybin
Tool | Grade
Hitting, On-Base Skills | 40
Hitting for Power | 55
Speed/Baserunning | 70
Defensive Range | 65
Throwing Arm | 55

Arm: Edinson Volquez
Tool | Grade
Fastball | 60
Curveball | 50
Slider | 50
Changeup | 40
Control/Command | 45
Delivery/Mechanics | 45

San Francisco Giants

Bat: Buster Posey
Tool | Grade
Hitting, On-Base Skills | 60
Hitting for Power | 60
Speed/Baserunning | 50+
Defensive Range | 60
Throwing Arm | 60

Arm: Tim Lincecum
Tool | Grade
Fastball | 60+
Curveball | 55
Changeup | 65
Control/Command | 45
Delivery/Mechanics | 45

St. Louis Cardinals

Bat: Matt Holliday
Tool | Grade
Hitting, On-Base Skills | 60
Hitting for Power | 60
Speed/Baserunning | 55
Defensive Range | 55
Throwing Arm | 55

Arm: Chris Carpenter
Tool | Grade
Fastball | 60
Curveball | 55
Changeup | 50+
Control/Command | 55+
Delivery/Mechanics | 60

Tampa Bay Rays

Bat: Evan Longoria
Tool | Grade
Hitting, On-Base Skills | 55
Hitting for Power | 60
Speed/Baserunning | 55
Defensive Range | 65
Throwing Arm | 60

Arm: David Price
Tool | Grade
Fastball | 70
Slider | 60
Changeup | 40
Control/Command | 45
Delivery/Mechanics | 50

Texas Rangers

Bat: Josh Hamilton
Tool | Grade
Hitting, On-Base Skills | 65
Hitting for Power | 65
Speed/Baserunning | 55
Defensive Range | 55
Throwing Arm | 55

Arm: Yu Darvish
Tool | Grade
Fastball | 65
Slider | 55
Changeup | 55
Control/Command | 45
Delivery/Mechanics | 50

Toronto Blue Jays

Bat: Jose Bautista
Tool | Grade
Hitting, On-Base Skills | 60
Hitting for Power | 70
Speed/Baserunning | 50
Defensive Range | 55
Throwing Arm | 65

Arm: Ricky Romero
Tool | Grade
Fastball | 55+
Curveball | 50+
Changeup | 55
Control/Command | 50
Delivery/Mechanics | 50

Washington Nationals

Bat: Ryan Zimmerman
Tool | Grade
Hitting, On-Base Skills | 60
Hitting for Power | 60
Speed/Baserunning | 45+
Defensive Range | 65
Throwing Arm | 65

Arm: Stephen Strasburg
Tool | Grade
Fastball | 80
Curveball | 65
Changeup | 45
Control/Command | 55+
Delivery/Mechanics | 45

Best Overall Tools (Votes only)

Best Hitter for Average/On-Base Skills
Miguel Cabrera, 3B -- Detroit Tigers

Best Hitter for Power
Jose Bautista, RF -- Toronto Blue Jays

Note: Of the 11 voters -- nine of which are MLB scouts -- eight mentioned Mike Stanton will win this a year from now.

Fastest Baserunner
Carlos Gomez, CF -- Milwaukee Brewers

Best Defensive Corner Infielder
Adrian Beltre, 3B -- Texas Rangers

Best Defensive Middle Infielder
Alexei Ramirez, SS -- Chicago White Sox

Best Defensive Corner Outfielder
(tie) Brett Gardner, LF -- New York Yankees
(tie) Carl Crawford, LF -- Boston Red Sox

Best Defensive Centerfielder
Franklin Gutierrez -- Seattle Mariners

Best Defensive Catcher
Yadier Molina -- St. Louis Cardinals

Best Infield Arm
Adrian Beltre, 3B -- Texas Rangers

Best Outfield Arm
Shin-soo Choo, RF -- Cleveland Indians

Best Fastball (Starters only)
Justin Verlander, RHP -- Detroit Tigers

Best Curveball
(tie) Verlander
(tie) Gio Gonzalez, LHP -- Washington Nationals

Best Slider
(tie) Clayton Kershaw, LHP -- Los Angeles Dodgers
(tie) CC Sabathia, LHP -- New York Yankees

Best Changeup
(tie) Cole Hamels, LHP -- Philadelphia Phillies
(tie) James Shields, RHP -- Tampa Bay Rays
(tie) Tim Lincecum, RHP -- San Francisco Giants

Best Command/Control
(tie) Cliff Lee, LHP -- Philadelphia Phillies
(tie) Roy Hallday, RHP -- Philadelphia Phillies


mlb\'s-top-tools

Comments
The following 2 comment(s) for this article are shown below:

1.  By: maqman on 02-29-2012 11:21:21
Some impressive numbers, hard to argue with them. I agree that Stanton will be the best power bat after this season. Thanks to you and your scouting assists for the effort this took.

2.  By: diderot on 02-29-2012 11:43:21
Wait--how do Felix and our best hitter (?) compare?

You are not currently logged in. If you'd like to comment on this report, please log in.
Haven't created a Prospect Insider account yet? Sign up!
 
Copyright 2013 Prospect Insider, Inc. | Created by AQ Central
Prospect Insider is optimized for Mozilla Firefox and Google Chrome