| Top 50 Prospect Assignments | |||||||||||||||||||
| No. | Player, Pos. | Organization | Assignment | ||||||||||||||||
| 1 | Mike Trout, CF | Angels | AA | ||||||||||||||||
| 2 | Bryce Harper, RF | Nationals | A | ||||||||||||||||
| 3 | Domonic Brown, RF | Phillies | DL | ||||||||||||||||
| 4 | Jesus Montero, C/1B | Yankees | AAA | ||||||||||||||||
| 5 | Eric Hosmer, 1B | Royals | AAA | ||||||||||||||||
| 6 | Julio Teheran, RHP | Braves | AAA | ||||||||||||||||
| 7 | Dustin Ackley, 2B | Mariners | AAA | ||||||||||||||||
| 8 | Wil Myers, RF | Royals | AA | ||||||||||||||||
| 9 | Shelby Miller, RHP | Cardinals | A+ | ||||||||||||||||
| 10 | Aaron Hicks, OF | Twins | A+ | ||||||||||||||||
| 11 | Zach Britton, LHP | Orioles | MLB | ||||||||||||||||
| 12 | Manny Banuelos, LHP | Yankees | AA | ||||||||||||||||
| 13 | Kyle Drabek, RHP | Blue Jays | MLB | ||||||||||||||||
| 14 | Jeremy Hellickson, RHP | Angels | MLB | ||||||||||||||||
| 15 | Aroldis Chapman, LHP | Reds | MLB | ||||||||||||||||
| 16 | Matt Moore, LHP | Rays | AA | ||||||||||||||||
| 17 | Brandon Belt, 1B | Giants | MLB | ||||||||||||||||
| 18 | Martin Perez, LHP | Rangers | AA | ||||||||||||||||
| 19 | Casey Kelly, RHP | Padres | AA | ||||||||||||||||
| 20 | Desmond Jennings, CF | Rays | AAA | ||||||||||||||||
| 21 | Michael Pineda, RHP | Mariners | MLB | ||||||||||||||||
| 22 | Jacob Turner, RHP | Tigers | AA | ||||||||||||||||
| 23 | Mike Moustakas, 3B | Royals | AAA | ||||||||||||||||
| 24 | Tyler Matzek, LHP | Rockies | A+ | ||||||||||||||||
| 25 | Jarrod Parker, RHP | Diamondbacks | AA | ||||||||||||||||
| 26 | Manny Machado, SS | Orioles | EST | ||||||||||||||||
| 27 | Jonathan Singleton, LF | Phillies | A+ | ||||||||||||||||
| 28 | Mike Montgomery, LHP | Royals | AAA | ||||||||||||||||
| 29 | Miguel Sano, 3B | Twins | EST | ||||||||||||||||
| 30 | Jameson Taillon, RHP | Pirates | EST | ||||||||||||||||
| 31 | Devin Mesoraco, C | Reds | AAA | ||||||||||||||||
| 32 | Kyle Gibson, RHP | Twins | AAA | ||||||||||||||||
| 33 | Derek Norris, C | Nationals | AA | ||||||||||||||||
| 34 | Jarred Cosart, RHP | Phillies | A+ | ||||||||||||||||
| 35 | Jean Segura, 2B | Angels | A+ | ||||||||||||||||
| 36 | Zack Wheeler, RHP | Giants | A+ | ||||||||||||||||
| 37 | Brett Lawrie, 3B | Blue Jays | AA | ||||||||||||||||
| 38 | Anthony Rizzo, 1B | Padres | AAA | ||||||||||||||||
| 39 | Lonnie Chisenhall | Indians | AAA | ||||||||||||||||
| 40 | Chris Archer, RHP | Rays | AA | ||||||||||||||||
| 41 | John Lamb, LHP | Royals | AA | ||||||||||||||||
| 42 | Jordan Lyles, RHP | Astros | AAA | ||||||||||||||||
| 43 | Freddie Freeman, 1B | Braves | MLB | ||||||||||||||||
| 44 | Zach Stewart, RHP | Blue Jays | AA | ||||||||||||||||
| 45 | Jose Iglesias, SS | Red Sox | AAA | ||||||||||||||||
| 46 | Jaff Decker, OF | Padres | AA | ||||||||||||||||
| 47 | Arodys Vizcaino, RHP | Braves | A+ | ||||||||||||||||
| 48 | Wilmer Flores, 3B | Mets | A+ | ||||||||||||||||
| 49 | Hak-Ju Lee, SS | Rays | A+ (DL) | ||||||||||||||||
| 50 | Randall Delgado, RHP | Braves | AA | ||||||||||||||||
![]() |
| Copyright 2010 Prospect Insider | Created by AQ Central Prospect Insider is optimized for Mozilla Firefox and Google Chrome |