| Prospect Rankings: 1-15 | |||||||||||||||||||
| No. | Player, Pos. | Bats/Throws | Ht/Wt | MLBPR | Top 100 | ||||||||||||||
| 1 | Dustin Ackley, 2B | L/R | 6-1/185 | 1.07 | Yes | ||||||||||||||
| 2 | Michael Pineda, RHP | R/R | 6-6/250 | 2.04 | Yes | ||||||||||||||
| 3 | Nick Franklin, SS | B/R | 6-0/175 | 3.09 | Yes | ||||||||||||||
| 4 | Guillermo Pimentel, LF | L/R | 6-1/190 | 4.18 | No | ||||||||||||||
| 5 | Taijuan Walker, RHP | R/R | 6-4/195 | 5.16 | No | ||||||||||||||
| 6 | Marcus Littlewood, SS | B/R | 6-3/195 | 6.27 | No | ||||||||||||||
| 7 | Mauricio Robles, LHP | L/L | 5-10/205 | 7.22 | No | ||||||||||||||
| 8 | Johermyn Chavez, OF | R/R | 6-3/220 | 8.21 | No | ||||||||||||||
| 9 | James Jones, RF | L/L | 6-4/200 | 9.08 | Yes | ||||||||||||||
| 10 | Carlos Triunfel, 3B | R/R | 5-11/190 | 10.17 | No | ||||||||||||||
| 11 | Esteilon Peguero, 2B | R/R | 6-1/185 | 11.20 | No | ||||||||||||||
| 12 | Josh Lueke, RHP | R/R | 6-5/220 | 12.11 | No | ||||||||||||||
| 13 | Kyle Seager, UT | R/R | 6-6/195 | 13.28 | No | ||||||||||||||
| 14 | Dan Cortes, RHP | R/R | 6-6/235 | 14.04 | No | ||||||||||||||
| 15 | Stephen Pryor, RHP | R/R | 6-4/250 | 15.01 | No | ||||||||||||||
![]() |
| Copyright 2010 Prospect Insider | Created by AQ Central Prospect Insider is optimized for Mozilla Firefox and Google Chrome |