| Seattle Mariners Projected Roster, Financial Commitments | |||||||||||||||||||
| Pos. | Player | 2010 Salary | Bonus | Total | |||||||||||||||
| SP | Felix Hernandez | $6.5 | $0.7 | $7.2 | |||||||||||||||
| SP | Cliff Lee | $9.0 | - | $16.2 | |||||||||||||||
| SP | Ryan Rowland-Smith | $600k* | - | $16.8 | |||||||||||||||
| SP | Ian Snell | $4.25 | 0.2 | $21.25 | |||||||||||||||
| SP | Jason Vargas | $500k* | - | $21.75 | |||||||||||||||
| - | Rotation Total | $21.75 | - | $21.75 | |||||||||||||||
| - | - | - | - | - | |||||||||||||||
| RP | David Aardsma | $2.75 | - | $24.50 | |||||||||||||||
| RP | Mark Lowe | $1.15 | - | $25.65 | |||||||||||||||
| RP | Brandon League | $1.08 | - | $26.73 | |||||||||||||||
| RP | Shawn Kelley |
$500k* |
- | $27.23 | |||||||||||||||
| RP | Sean White | $500k* | - | $27.73 | |||||||||||||||
| RP | Doug Fister | $400k* | - | $28.13 | |||||||||||||||
| RP | Garret Olson | $500k* | - | $28.63 | |||||||||||||||
| - | Bullpen Total | $6.88 | - | $28.63 | |||||||||||||||
| - | - | - | - | - | |||||||||||||||
| IF | Jack Wilson | $5.0 | - | $33.63 | |||||||||||||||
| IF | Jose Lopez | $2.3 | - | $35.93 | |||||||||||||||
| IF | Chone Figgins | $8.0 | $0.5 | $44.43 | |||||||||||||||
| IF | Jack Hannahan |
$500k* |
- | $44.93 | |||||||||||||||
| 1B | Casey Kotchman | $3.75* | - | $48.78 | |||||||||||||||
| - | Infield Total | $20.05 | - | $48.78 | |||||||||||||||
| - | - | - | - | ||||||||||||||||
| OF | Franklin Gutierrez | $2.0 | $417K | $51.197 | |||||||||||||||
| OF | Michael Saunders | $400k* | - | $51.597 | |||||||||||||||
| OF | Milton Bradley | $9.0 | 1.33 | $61.927 | |||||||||||||||
| OF | Ryan Langerhans | $525k | - | $62.452 | |||||||||||||||
| OF | Ichiro Suzuki | $17.0* | $1.0 | $80.452 | |||||||||||||||
| OF | Dustin Ackley | $300k | $1.2 | $81.952 | |||||||||||||||
| DH | Ken Griffey, Jr. | $2.35 | - | $84.302 | |||||||||||||||
| - | Outfield/DH Total | $35.522 | - | $84.302 | |||||||||||||||
| - | - | - | - | - | |||||||||||||||
| C | Rob Johnson |
$500k* |
- | $84.502 | |||||||||||||||
| C | Adam Moore | $400k* | - | $85.202 | |||||||||||||||
| - | - | - | - | - | |||||||||||||||
| $$ | Carlos Silva | $3.5 (in 2010) | - | $88.702 | |||||||||||||||
| $$ | Yuniesky Betancourt | $1.0 (in 2010) | - | $89.702- | |||||||||||||||
| - | - | - | - | - | |||||||||||||||
| - | - | *May vary | - | - | |||||||||||||||
| -- | Grand Total | - | - | $89.702 | |||||||||||||||
| - | 2009 Opening Day | - | - | $98.904 | |||||||||||||||
| - | - | - | - | - | |||||||||||||||
| ESPN MLB Draft Blog 2010 | |||||||||||||||||||
| Date | Post Link | ||||||||||||||||||
| Mar. 8 | Four lead-off prospects | ||||||||||||||||||
| Mar. 7 | SEC Plain Ol' Loaded | ||||||||||||||||||
| Mar. 6 | Strengths and weaknesses | ||||||||||||||||||
| Mar. 5 | Scouts to Cook: Pick Pitch | ||||||||||||||||||
| Mar. 5 | Brantly flashes good bat, solid arm | ||||||||||||||||||
| Mar. 4 | Bama SS moving up in draft. | ||||||||||||||||||
| Copyright 2008-2009 Prospect Insider | Created by AQ Central Prospect Insider is optimized for Mozilla Firefox |