| ALL-MLB Team (must have one CF) | |||||||||||||||||||
| Pos. | Player | Team | Votes | ||||||||||||||||
| 1B | Miguel Cabrera | Detroit | 22 | ||||||||||||||||
| 2B | Dustin Pedroia | Boston | 32 | ||||||||||||||||
| 3B | Adrian Beltre | Texas | 20 | ||||||||||||||||
| SS | Troy Tulowitzki | Colorado | 42 | ||||||||||||||||
| C | Brian McCann | Atlanta | 17 | ||||||||||||||||
| DH | David Ortiz | Boston | 43 | ||||||||||||||||
| OF | Matt Kemp | Los Angeles | 58 | ||||||||||||||||
| OF | Jacoby Ellsbury | Boston | 44 | ||||||||||||||||
| OF | Ryan Braun | Milwaukee | 49 | ||||||||||||||||
| SP | Justin Verlander | Detroit | 83 | ||||||||||||||||
| SP | Roy Halladay | Philadelphia | 53 | ||||||||||||||||
| SP | Cliff Lee | Philadelphia | 50 | ||||||||||||||||
| SP | Clayton Kershaw | Los Angeles | 48 | ||||||||||||||||
| RP | Craig Kimbrel | Atlanta | 38 | ||||||||||||||||
| RP | Mariano Rivera | New York | 34 | ||||||||||||||||
| ALL-MLB Gold Glove (must have only one CF) | |||||||||||||||||||
| Pos. | Player | Team | Votes | ||||||||||||||||
| 1B | Adrian Gonzalez | Boston | 48 | ||||||||||||||||
| 2B | Dustin Pedroia | Boston | 28 | ||||||||||||||||
| 3B | Adrian Beltre | Texas | 64 | ||||||||||||||||
| SS | Troy Tulowitzki | Colorado | 33 | ||||||||||||||||
| C | Yadier Molina | St. Louis | 54 | ||||||||||||||||
| OF | Brett Gardner | New York | 55 | ||||||||||||||||
| OF | Jacoby Ellsbury | Boston | 42 | ||||||||||||||||
| OF | Justin Upton | Arizona | 29 | ||||||||||||||||
| SP | Mark Buehrle | Chicago | 41 | ||||||||||||||||
![]() |
| Copyright 2010 Prospect Insider | Created by AQ Central Prospect Insider is optimized for Mozilla Firefox and Google Chrome |