| Mock Draft 3.0 | May 4, 2012 |
. | No. | Team | Player | Pos. | School | Previous |
. | 1 | Houston Astros | Byron Buxton | OF | Appling County HS (Ga.) | Buxton |
. | 2 | Minnesota Twins | Mark Appel | RHP | Stanford | Zimmer |
. | 3 | Seattle Mariners | Mike Zunino | C | Florida | Zunino |
. | 4 | Baltimore Orioles | Kyle Zimmer | RHP | San Francisco | Gausman |
. | 5 | Kansas City Royals | Kevin Gausman | RHP | LSU | Appel |
. | 6 | Chicago Cubs | Carlos Correa | SS | PR Baseball Academy | Correa |
. | 7 | San Diego Padres | Max Fried | LHP | Harvard-Westlake HS (Calif.) | Fried |
. | 8 | Pittsburgh Pirates | Deven Marrero | SS | Arizona State | Marrero |
. | 9 | Miami Marlins | Albert Almora | CF | Mater Academy (Fla.) | Eflin |
. | 10 | Colorado Rockies | Lucas Giolito | RHP | Harvard-Westlake HS (Calif.) | Smoral |
. | 11 | Oakland Athletics | Richie Shaffer | 3B | Clemson | Shaffer |
. | 12 | New York Mets | Zach Eflin | RHP | Hagerty HS (Fla.) | Almora |
. | 13 | Chicago White Sox | Stephen Piscotty | LF | Stanford | Piscotty |
. | 14 | Cincinnati Reds | Michael Wacha | RHP | Texas A&M | Weickel |
. | 15 | Cleveland Indians | Chris Stratton | RHP | Mississippi State | Giolito |
. | 16 | Washington Nationals | Andrew Heaney | LHP | Oklahoma State | Wacha |
. | 17 | Toronto Blue Jays | Matt Smoral | LHP | Solon HS (Ohio) | Kelly |
. | 18 | Los Angeles Dodgers | Carson Kelly | 3B | Westview High Scool (Ore.) | Hawkins |
. | 19 | St. Louis Cardinals | Gavin Cecchini | SS | Barbe HS (La.) | McCullers |
. | 20 | San Francisco Giants | Courtney Hawkins | OF | Carroll HS (Texas) | Cecchini |
. | 21 | Atlanta Braves | Lucas Sims | RHP | Brookwood HS (Ga.) | Sims |
. | 22 | Toronto Blue Jays | Nick Travieso | RHP | Archbishop McCarthy HS Fla.) | Gallo |
. | 23 | St. Louis Cardinals | David Dahl | CF | Oak Mountain HS (Ala.) | Virant |
. | 24 | Boston Red Sox | Corey Seager | 3B | NW Cabbarus HS (N.C.) | Stratton |
. | 25 | Tampa Bay Rays | Lance McCullers, Jr. | RHP | Jesuit HS (Fla.) | Heaney |
. | 26 | Arizona Diamondbacks | Hunter Virant | LHP | Camarillo HS (Calif.) | Jankowski |
. | 27 | Milwaukee Brewers | Addison Russell | SS | Pace HS (Fla.) | Stroman |
. | 28 | Milwaukee Brewers | Joey Gallo | 3B | Bishop Gorman HS (Nev.) | B. Johnson |
. | 29 | Texas Rangers | Travis Jankowski | CF | Stony Brook | Light |
. | 30 | New York Yankees | Nolan Fontana | SS | Florida | Russell |
. | 31 | Boston Red Sox | Pat Light | RHP | Monmouth | Seager |
![]() |
| Copyright 2010 Prospect Insider | Created by AQ Central Prospect Insider is optimized for Mozilla Firefox and Google Chrome |