| Pitchers (19) |
|||||||||||||||||||
| NO. | PLAYER | B/T | HT | WT | DOB | ML SERVICE | |||||||||||||
| 58 | Cha Seung Baek | R/R | 6-4 | 220 | 05.29.80 | 0.083 | |||||||||||||
| 58 | Joseph Woerman |
R/R | 6-3 | 200 | 12.17.82 | 0.000 | |||||||||||||
| 52 | Carlos Silva |
R/R | 6-4 | 245 | 04.23.79 | 6.000 | |||||||||||||
| 43 | Miguel Batista | R/R | 6-1 | 200 | 02.19.71 | 10.045 | |||||||||||||
| 63 | Ryan Feierabend | L/L | 6-3 | 195 | 08.22.85 | 0.092 | |||||||||||||
| 54 | Sean Green | R/R | 6-6 | 230 | 04.20.79 | 1.125 | |||||||||||||
| 34 | Felix Hernandez | R/R | 6-3 | 235 | 04.08.86 | 2.060 | |||||||||||||
| 60 | Jon Huber | R/R | 6-2 | 195 | 07.07.81 | 0.161 | |||||||||||||
| 62 | Cesar Jimenez | L/L | 5-11 | 190 | 11.12.84 | 0.124 | |||||||||||||
| 57 | Mark Lowe | R/R | 6-3 | 190 | 06.07.83 | 1.080 | |||||||||||||
| 35 | Brandon Morrow | R/R | 6-3 | 190 | 07.26.84 | 1.00 | |||||||||||||
| 59 | Eric O’Flaherty | L/L | 6-2 | 195 | 02.25.85 | 1.047 | |||||||||||||
| 20 | J.J. Putz | R/R | 6-5 | 250 | 02.22.77 | 4.022 | |||||||||||||
| 18 | Ryan Rowland-Smith | L/L | 6-3 | 205 | 01.26.83 | 0.101 | |||||||||||||
| 52 | Erik Bedard |
L/L | 6-1 | 190 | 03.06.79 | 4.471 | |||||||||||||
| 56 | Jarrod Washburn | L/L | 6-1 | 195 | 08.13.74 | 8.131 | |||||||||||||
| 46 | Sean White | R/R | 6-4 | 215 | 04.25.81 | 1.00 | |||||||||||||
| 49 | R.A. Dickey |
R/R | 6-3 | 220 | 10.29.74 | 2.108 | |||||||||||||
| Catchers (4) |
|||||||||||||||||||
| 2 | Kenji Johjima | R/R | 6-0 | 200 | 06.08.76 | 2.00 | |||||||||||||
| 15 | Jamie Burke | R/R | 6-0 | 230 | 09.24.71 | 2.038 | |||||||||||||
| 9 | Jeff Clement | L/R | 6-1 | 215 | 08.21.83 | 0.27 | |||||||||||||
| 32 | Rob Johnson | R/R | 6-1 | 200 | 07.22.83 | 0.30 | |||||||||||||
| Infielders (8) |
|||||||||||||||||||
| 29 | Adrian Beltre | R/R | 5-11 | 220 | 04.07.79 | 9.096 | |||||||||||||
| 29 | Miguel Cairo | R/R | 6-1 | 210 | 05.04.74 | 10.023 | |||||||||||||
| 5 | Yuniesky Betancourt | R/R | 5-10 | 190 | 01.31.82 | 2.067 | |||||||||||||
| 16 | Willie Bloomquist | R/R | 5-11 | 190 | 11.27.77 | 5.029 | |||||||||||||
| 64 | Yung Chi Chen | R/R | 5-11 | 188 | 07.13.83 | 0.00 | |||||||||||||
| 69 | Bryan LaHair | L/R | 6-5 | 220 | 11.05.82 | 0.00 | |||||||||||||
| 4 | Jose Lopez | R/R | 6-0 | 205 | 11.24.83 | 2.140 | |||||||||||||
| 44 | Richie Sexson | R/R | 6-7 | 235 | 12.29.74 | 9.093 | |||||||||||||
| Outfielders (7) |
|||||||||||||||||||
| 6 | Brad Wilkerson |
L/L | 6-2 | 215 | 06.01.77 | 6.081 | |||||||||||||
| 50 | Wladimir Balentien | R/R | 6-2 | 200 | 07.02.84 | 0.027 | |||||||||||||
| 51 | Ichiro | L/R | 5-9 | 170 | 10.22.73 | 7.00 | |||||||||||||
| 28 | Raul Ibanez | L/R | 6-2 | 220 | 06.02.72 | 10.020 | |||||||||||||
| 7 | Jeremy Reed | L/L | 6-0 | 200 | 06.15.81 | 2.055 | |||||||||||||
| 82 | Charleton Jimerson | R/R | 6-3 | 210 | 09.22.79 | 0.280 | |||||||||||||
| 12 | Mike Morse | R/R | 6-4 | 225 | 03.22.82 | 1.066 | |||||||||||||
| Designated Hitter (1) | |||||||||||||||||||
| 3 | Jose Vidro | S/R | 5-11 | 195 | 08.27.74 | 10.042 | |||||||||||||

