<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mock Draft 1.0</title>
	<atom:link href="http://prospectinsider.com/2008/05/07/mock-draft-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://prospectinsider.com/2008/05/07/mock-draft-10/</link>
	<description></description>
	<pubDate>Thu, 24 Jul 2008 01:01:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Slack</title>
		<link>http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9655</link>
		<dc:creator>Slack</dc:creator>
		<pubDate>Sat, 17 May 2008 21:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9655</guid>
		<description>I guess I'm not so high on Melville anymore. 
Anyway, I do believe in the best player available approach. But I also like power bats and starting pitchers in particular and I'm hoping that maybe one of those is the BPA.
One of the reasons why I think the BPA appoach work the best is because the BPA has the greatest chance to make it to the big leagues and to make an impact.</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;m not so high on Melville anymore.<br />
Anyway, I do believe in the best player available approach. But I also like power bats and starting pitchers in particular and I&#8217;m hoping that maybe one of those is the BPA.<br />
One of the reasons why I think the BPA appoach work the best is because the BPA has the greatest chance to make it to the big leagues and to make an impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoreyC</title>
		<link>http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9654</link>
		<dc:creator>CoreyC</dc:creator>
		<pubDate>Sat, 17 May 2008 21:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9654</guid>
		<description>I'm hoping Halman gets on the Wlad track and start to slowly cut down on the K's. His power seems to be right there with Wlad's. 10 HRs in 40 games isn't too shabby.

One thing that impresses me about Halman is 17 SB, 0 CS.</description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping Halman gets on the Wlad track and start to slowly cut down on the K&#8217;s. His power seems to be right there with Wlad&#8217;s. 10 HRs in 40 games isn&#8217;t too shabby.</p>
<p>One thing that impresses me about Halman is 17 SB, 0 CS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason A. Churchill</title>
		<link>http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9650</link>
		<dc:creator>Jason A. Churchill</dc:creator>
		<pubDate>Sat, 17 May 2008 09:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9650</guid>
		<description>Why would his approach have to have changed?

His numbers are the same.</description>
		<content:encoded><![CDATA[<p>Why would his approach have to have changed?</p>
<p>His numbers are the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 01v-dubs</title>
		<link>http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9649</link>
		<dc:creator>01v-dubs</dc:creator>
		<pubDate>Sat, 17 May 2008 06:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9649</guid>
		<description>Jason, sorry to go off topic, but is there anything to Halmans recent performance? 4 HR's in three games with only 1 K. Have you heard if he's changed his approach or anything like that?</description>
		<content:encoded><![CDATA[<p>Jason, sorry to go off topic, but is there anything to Halmans recent performance? 4 HR&#8217;s in three games with only 1 K. Have you heard if he&#8217;s changed his approach or anything like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason A. Churchill</title>
		<link>http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9648</link>
		<dc:creator>Jason A. Churchill</dc:creator>
		<pubDate>Sat, 17 May 2008 04:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9648</guid>
		<description>They have a thing for Fields, not Cashner. At least so far.

But they do trust their Texas scout a ton.</description>
		<content:encoded><![CDATA[<p>They have a thing for Fields, not Cashner. At least so far.</p>
<p>But they do trust their Texas scout a ton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yohnhimself</title>
		<link>http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9647</link>
		<dc:creator>yohnhimself</dc:creator>
		<pubDate>Sat, 17 May 2008 04:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9647</guid>
		<description>Looks like there is another closer that may go in the top part of the first round: TCU's Andrew Cashner.  He has some sick numbers going right now; in 43 innings he has allowed 14 hits and struck out 65 while holding the opponents to a .104 batting average.  He apparently throws 97-98 MPH at times.

From some of the articles I have read he may be challenging Fields as the top college closer in the draft.  I hope that doesn't push Fields to the Mariners, I would rather have both of them go before the M's and drop someone else to us.

I have no problem with the Mariners drafting a college pitcher.  It just makes no sense in my mind to draft a bullpen arm in the first round.  I think that would be a terrible value and unless you know for sure you are getting Mariano Rivera I think you're better of using later rounds to come up with relievers.</description>
		<content:encoded><![CDATA[<p>Looks like there is another closer that may go in the top part of the first round: TCU&#8217;s Andrew Cashner.  He has some sick numbers going right now; in 43 innings he has allowed 14 hits and struck out 65 while holding the opponents to a .104 batting average.  He apparently throws 97-98 MPH at times.</p>
<p>From some of the articles I have read he may be challenging Fields as the top college closer in the draft.  I hope that doesn&#8217;t push Fields to the Mariners, I would rather have both of them go before the M&#8217;s and drop someone else to us.</p>
<p>I have no problem with the Mariners drafting a college pitcher.  It just makes no sense in my mind to draft a bullpen arm in the first round.  I think that would be a terrible value and unless you know for sure you are getting Mariano Rivera I think you&#8217;re better of using later rounds to come up with relievers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason A. Churchill</title>
		<link>http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9646</link>
		<dc:creator>Jason A. Churchill</dc:creator>
		<pubDate>Sat, 17 May 2008 02:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9646</guid>
		<description>I think BA got that from the M's, Slack. They'd prefer not to go the prep pitcher route again, but they would probably take Melville if he were truly the BPA.

But there are so many talents that a lot of clubs and scouts grade out similarly to Melville that the M's aren't likely to have to make the decision.

As far as a target... you target the best player available, Slack. You never draft for NEED. EVER. If you draft a player for his talent genre/position, your passing up better players, which means the club isn't doing what's best for them.

If they have several players graded out super super close and a power bat at 1B or the OF is among that group and is available, then fine. But don't draft Cooper or Davis just to draft a power hitter.

And I don't think Fields gets to the Mariners anyway. I can see one of the college arms (not Sonny Gray, he's probably going to Vandy instead) being the pick, though probably not Shepper.

The M's just figure they have enough starting pitching in A ball and would much prefer to add some in AA or AAA, or get offense.

But that doesn't mean they won't draft a Melville if he's there. 

Re: Melville

Heard that his last few starts didn't go great, despite lots of Ks.  Was high-80s a lot, some low-90s, and his breaking ball, a true curve I believe, wasn't sharp.

He might drop past the M's even due to the most recent reports and the fact that most scouts say his delivery needs to be revamped big time.</description>
		<content:encoded><![CDATA[<p>I think BA got that from the M&#8217;s, Slack. They&#8217;d prefer not to go the prep pitcher route again, but they would probably take Melville if he were truly the BPA.</p>
<p>But there are so many talents that a lot of clubs and scouts grade out similarly to Melville that the M&#8217;s aren&#8217;t likely to have to make the decision.</p>
<p>As far as a target&#8230; you target the best player available, Slack. You never draft for NEED. EVER. If you draft a player for his talent genre/position, your passing up better players, which means the club isn&#8217;t doing what&#8217;s best for them.</p>
<p>If they have several players graded out super super close and a power bat at 1B or the OF is among that group and is available, then fine. But don&#8217;t draft Cooper or Davis just to draft a power hitter.</p>
<p>And I don&#8217;t think Fields gets to the Mariners anyway. I can see one of the college arms (not Sonny Gray, he&#8217;s probably going to Vandy instead) being the pick, though probably not Shepper.</p>
<p>The M&#8217;s just figure they have enough starting pitching in A ball and would much prefer to add some in AA or AAA, or get offense.</p>
<p>But that doesn&#8217;t mean they won&#8217;t draft a Melville if he&#8217;s there. </p>
<p>Re: Melville</p>
<p>Heard that his last few starts didn&#8217;t go great, despite lots of Ks.  Was high-80s a lot, some low-90s, and his breaking ball, a true curve I believe, wasn&#8217;t sharp.</p>
<p>He might drop past the M&#8217;s even due to the most recent reports and the fact that most scouts say his delivery needs to be revamped big time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slack</title>
		<link>http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9645</link>
		<dc:creator>Slack</dc:creator>
		<pubDate>Sat, 17 May 2008 02:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9645</guid>
		<description>I'd love for Melville to be the M's pick but I don't think he goes past the Dodgers who seem to love high school pitchers. 
Furthermore, I didn't like BA's reasoning that the M's would go after Melville because they got Aumont the year before. 
I like Melville but I'm with the consensus around here that a power bat should be the target. I like Raben. I don't know anything about Cooper. What could you guys tell me about him?</description>
		<content:encoded><![CDATA[<p>I&#8217;d love for Melville to be the M&#8217;s pick but I don&#8217;t think he goes past the Dodgers who seem to love high school pitchers.<br />
Furthermore, I didn&#8217;t like BA&#8217;s reasoning that the M&#8217;s would go after Melville because they got Aumont the year before.<br />
I like Melville but I&#8217;m with the consensus around here that a power bat should be the target. I like Raben. I don&#8217;t know anything about Cooper. What could you guys tell me about him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yohnhimself</title>
		<link>http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9644</link>
		<dc:creator>yohnhimself</dc:creator>
		<pubDate>Fri, 16 May 2008 22:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9644</guid>
		<description>It doesn't seem like the crop of prep arms is very good this year so just because the M's could have the pick of the litter doesn't mean that those are the best available players.  That being said I'd rather them choose a prep pitcher with starting upside than a college-bullpen arm.  

For me I still think that choosing a potential left-handed hitting first baseman type is the way to go but the Mariners probably don't see it that way.  If Wallace is gone I want Ike Davis or David Cooper, maybe Raben.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t seem like the crop of prep arms is very good this year so just because the M&#8217;s could have the pick of the litter doesn&#8217;t mean that those are the best available players.  That being said I&#8217;d rather them choose a prep pitcher with starting upside than a college-bullpen arm.  </p>
<p>For me I still think that choosing a potential left-handed hitting first baseman type is the way to go but the Mariners probably don&#8217;t see it that way.  If Wallace is gone I want Ike Davis or David Cooper, maybe Raben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 01v-dubs</title>
		<link>http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9643</link>
		<dc:creator>01v-dubs</dc:creator>
		<pubDate>Fri, 16 May 2008 22:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9643</guid>
		<description>Wow, that BA mock draft looks like a worst case scenario type of thing. I guess in that situation if the M's are staying away from prep pitchers like Jason said they'd probably take either Jamile Weeks, Raben, or Cooper. To bad they can't afford a prep pitcher in the first because it seems like there will be a lot of good ones there.</description>
		<content:encoded><![CDATA[<p>Wow, that BA mock draft looks like a worst case scenario type of thing. I guess in that situation if the M&#8217;s are staying away from prep pitchers like Jason said they&#8217;d probably take either Jamile Weeks, Raben, or Cooper. To bad they can&#8217;t afford a prep pitcher in the first because it seems like there will be a lot of good ones there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason A. Churchill</title>
		<link>http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9642</link>
		<dc:creator>Jason A. Churchill</dc:creator>
		<pubDate>Fri, 16 May 2008 21:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9642</guid>
		<description>By the way, Mock Draft 2.0 (of 5) will be out next Friday or so.</description>
		<content:encoded><![CDATA[<p>By the way, Mock Draft 2.0 (of 5) will be out next Friday or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason A. Churchill</title>
		<link>http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9641</link>
		<dc:creator>Jason A. Churchill</dc:creator>
		<pubDate>Fri, 16 May 2008 21:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9641</guid>
		<description>I think if Melville fell that far, they MIGHT consider him, but unless a no-brainer falls - not sure Melville is a no-brainer - they probably aren't taking a prep pitcher.</description>
		<content:encoded><![CDATA[<p>I think if Melville fell that far, they MIGHT consider him, but unless a no-brainer falls - not sure Melville is a no-brainer - they probably aren&#8217;t taking a prep pitcher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yohnhimself</title>
		<link>http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9638</link>
		<dc:creator>yohnhimself</dc:creator>
		<pubDate>Fri, 16 May 2008 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9638</guid>
		<description>In Baseball America's first mock draft, Jim Callis has us taking high school pitcher Tim Melville.</description>
		<content:encoded><![CDATA[<p>In Baseball America&#8217;s first mock draft, Jim Callis has us taking high school pitcher Tim Melville.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slack</title>
		<link>http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9571</link>
		<dc:creator>Slack</dc:creator>
		<pubDate>Fri, 09 May 2008 23:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9571</guid>
		<description>By the way, who is the player in the above picture for this post. I'm curious.


&lt;i&gt;Jason says the photo above is of Georgia closer Josh Fields&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>By the way, who is the player in the above picture for this post. I&#8217;m curious.</p>
<p><i>Jason says the photo above is of Georgia closer Josh Fields</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slack</title>
		<link>http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9563</link>
		<dc:creator>Slack</dc:creator>
		<pubDate>Fri, 09 May 2008 03:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://prospectinsider.com/2008/05/07/mock-draft-10/#comment-9563</guid>
		<description>That's some very interesting stuff. I would hope for either Alonso or Raben. A power bat feels really good about now.
I had a feeling that the M's would be interested in Fields and all I can do is roll my eyes and groan. 
I'm so pumped up for draft day!</description>
		<content:encoded><![CDATA[<p>That&#8217;s some very interesting stuff. I would hope for either Alonso or Raben. A power bat feels really good about now.<br />
I had a feeling that the M&#8217;s would be interested in Fields and all I can do is roll my eyes and groan.<br />
I&#8217;m so pumped up for draft day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
